Steel Barrel Lengths & Calibers
Caliber | Cartridge | Length | Twist | Muzzle Thread | Price |
.243 | 243 Win | 24 | 8 | ⅝-24 Thread | $485 |
.243 | 6 CM | 24 | 8 | ⅝-24 Thread | $485 |
.264 | 260 Rem | 24 | 8 | ⅝-24 Thread | $485 |
.264 | 6.5 CM | 24 | 8 | ⅝-24 Thread | $485 |
.308 | 308 Win | 20 | 10 | ⅝-24 Thread | $485 |
*Unchambered Blank Available (See Gunsmith Version Below)